Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 24 | 8 | 5 | 3 | 42 | 1434 | 30 | 42 | 68 | 199 |
May 2023 | 16 | 14 | 8 | 7 | 84 | 2704 | 64 | 75 | 132 | 150 |
Totals | 4138 | 94 | 117 | 200 | 349 | |||||
Generated by Webalizer Version 2.23 |