Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 27 | 20 | 15 | 10 | 43 | 617 | 32 | 47 | 61 | 82 |
Sep 2023 | 29 | 19 | 15 | 11 | 423 | 6476 | 350 | 474 | 593 | 883 |
Aug 2023 | 26 | 15 | 12 | 9 | 369 | 4543 | 283 | 394 | 485 | 811 |
Jul 2023 | 34 | 19 | 18 | 11 | 400 | 7143 | 363 | 579 | 613 | 1066 |
Jun 2023 | 51 | 16 | 12 | 8 | 301 | 7985 | 246 | 368 | 484 | 1541 |
May 2023 | 16 | 14 | 8 | 7 | 84 | 2704 | 64 | 75 | 132 | 150 |
Totals | 29468 | 1338 | 1937 | 2368 | 4533 | |||||
Generated by Webalizer Version 2.23 |